- Order number: 65868
. more
Product information "Curling Tube opal LED Pendant light"
.
Designer: | Da Costa & Wolf |
Country of Origin: | Germany |
Delivery scope: | excl. bulb, inkl. LED |
Color structure: | aluminum polished |
Colour light shade: | opal |
Material: | Steel |
Material Shade: | glass |
Lighting shape: | round |
Protection class: | IP20 |
Adjustable: | No |
Lighting fixture type: | Ambient light, Indirect lighting, Direct lighting |
Light Emission: | mainly direct |
Light Color: | S+M: 1800-3000K, L: 2700K |
Dimmable: | Yes, DIM2WARM nur bei Größe S und M |
Dimmer kind: | Triac |
Max. Total height: | 110cm |
Max. Total Height in inch: | 43,30" |
Dimensions S (WxHxD): | Ø 17,5 cm x 6 cm |
Dimensions S in inch (WxHxD): | Ø 6.82'' x 2.34'' |
Illuminant small: | LED 11W |
Dimensions M (WxHxD): | Ø 25 cm x 8,5 cm |
Dimensions M in inch (WxHxD): | Ø 9.75'' x 3.31'' |
Illuminant medium: | LED 13W |
Dimensions L (WxHxD): | Ø 32,5cm x 11cm |
Dimensions L in inch (WxHxD): | Ø 12,79" x 4,33 |
Illuminant large: | LED 34W |
Related links to "Curling Tube opal LED Pendant light"
48h
- 40 %
48h
- 50 %
48h
- 40 %
48h
- 30 %
- 15 %
48h
- 50 %
48h
- 50 %
- 15 %
Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
Backend Nutzer
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Personalization
Show the facebook fanpage in the right blod sidebar
Statistics & Tracking
Affiliate program
Facebook Pixel
Google Analytics
Track device being used
Viewed